tu carrito
No hay más artículos en su carrito
Router Ethernet Wireless
| WIRELESS | |
|---|---|
| Estándares | Wi-Fi 5 IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
| Velocidad WiFi | AC1750 5 GHz: 1300 Mbps (802.11ac) 2.4 GHz: 450 Mbps (802.11n) |
| Rango WiFi | 4 Bedroom Houses 3× Detachable 9 dBi High-Gain Antennas Multiple antennas form a signal-boosting array to cover more directions and large areas High-Power FEM Improves transmission power to strengthen signal coverage |
| Capacidad WiFi | Medium Dual-Band Allocate devices to different bands for optimal performance |
| Modos de trabajo | Router Mode Access Point Mode Range Extender Mode |
| SEGURIDAD | |
|---|---|
|
Seguridad de Internet |
SPI Firewall Access Control IP & MAC Binding Application Layer Gateway |
| Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
| VPN Server | OpenVPN PPTP |
| Encriptación WiFi | WEP WPA WPA2 WPA/WPA2-Enterprise (802.1x) |
| HARDWARE | |
|---|---|
| Procesador |
Single-Core CPU |
| Puertos Ethernet | 1× 10/100 Mbps WAN Port 4× 10/100 Mbps LAN Ports |
| Botones |
Wi-Fi On/Off Button |
|
Power |
12 V ⎓ 1.5 A |
| SOFTWARE | |
|---|---|
| Protocolos | IPv4 IPv6 |
| Controles Parentales | URL Filtering Time Controls |
| Tipos WAN | Dynamic IP Static IP PPPoE PPTP L2TP |
| Calidad de Servicio | QoS by Device |
| NAT Forwarding | Virtual Server Port Forwarding Port Triggering DMZ UPnP |
| IPTV | IGMP Proxy IGMP Snooping |
| DHCP | Address Reservation DHCP Client List Server |
| DDNS | NO-IP DynDNS |
| Gestión | Various Management Features |
También podría interesarle